ON
Stable: +0.1 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| October 12, 2026 | FORECAST20 °C | ▲ +3.7 °C |
| October 12, 2025 | 17 °C | ▼ -6.7 °C |
| October 12, 2024 | 23 °C | ▲ +2.1 °C |
| October 12, 2023 | 21 °C | ▲ +1.8 °C |
| October 12, 2022 | 19 °C | ▼ -2.4 °C |
| October 12, 2021 | 22 °C | ▲ +6.9 °C |
| October 12, 2020 | 15 °C | ▼ -5.2 °C |
| October 12, 2019 | 20 °C | ▼ -1 °C |
| October 12, 2018 | 21 °C | ▲ +4.1 °C |
| October 12, 2017 | 17 °C | ▼ -0.9 °C |
| October 12, 2016 | 18 °C | ▼ -4.8 °C |
| October 12, 2015 | 23 °C | ▲ +6.8 °C |
| October 12, 2014 | 16 °C | ▼ -4.5 °C |
| October 12, 2013 | 20 °C | ▲ +7.5 °C |
| October 12, 2012 | 13 °C | ▼ -3.4 °C |
| October 12, 2011 | 16 °C | ▼ -2.8 °C |
| October 12, 2010 | 19 °C | ▲ +7.1 °C |
| October 12, 2009 | 12 °C | ▼ -8.1 °C |
| October 12, 2008 | 20 °C | ▲ +4 °C |
| October 12, 2007 | 16 °C | ▼ -4.4 °C |
| October 12, 2006 | 20 °C | ▲ +6.5 °C |
| October 12, 2005 | 14 °C | ▼ -3.7 °C |
| October 12, 2004 | 18 °C | ▼ -1 °C |
| October 12, 2003 | 19 °C | ▲ +2.3 °C |
| October 12, 2002 | 16 °C | ▼ -6.5 °C |
| October 12, 2001 | 23 °C | ▲ +2.6 °C |
| October 12, 2000 | 20 °C | ▲ +3.8 °C |
| October 12, 1999 | 16 °C | ▼ -0.5 °C |
| October 12, 1998 | 17 °C | ▼ -2.3 °C |
| October 12, 1997 | 19 °C | ▲ +5.1 °C |
| October 12, 1996 | 14 °C | ▼ -10.4 °C |
| October 12, 1995 | 25 °C | ▲ +10.3 °C |
| October 12, 1994 | 14 °C | ▲ +1.9 °C |
| October 12, 1993 | 12 °C | ▼ -4.4 °C |
| October 12, 1992 | 17 °C | ▲ +1.8 °C |
| October 12, 1991 | 15 °C | ▼ -8.4 °C |
| October 12, 1990 | 23 °C | ▲ +3.8 °C |
| October 12, 1989 | 20 °C | ▲ +7.5 °C |
| October 12, 1988 | 12 °C | ▲ +1.8 °C |
| October 12, 1987 | 10 °C | ▼ -5.6 °C |
| October 12, 1986 | 16 °C | ▲ +2.9 °C |
| October 12, 1985 | 13 °C | ▼ -9.5 °C |
| October 12, 1984 | 22 °C | ▲ +3.5 °C |
| October 12, 1983 | 19 °C | ▲ +3.2 °C |
| October 12, 1982 | 16 °C | ▲ +3.9 °C |
| October 12, 1981 | 12 °C | ▼ -3.4 °C |
| October 12, 1980 | 15 °C | ▼ -1 °C |
| October 12, 1979 | 16 °C | ▼ -4.7 °C |
| October 12, 1978 | 21 °C | ▲ +4.4 °C |
| October 12, 1977 | 17 °C | ▲ +2.5 °C |
| October 12, 1976 | 14 °C | ▼ -3.1 °C |
| October 12, 1975 | 17 °C | ▼ -3.9 °C |
| October 12, 1974 | 21 °C | ▲ +0.9 °C |
| October 12, 1973 | 20 °C | ▲ +4.9 °C |
| October 12, 1972 | 15 °C | ▼ -2.4 °C |
| October 12, 1971 | 18 °C | ▼ -4.7 °C |
| October 12, 1970 | 22 °C | ▼ -0.9 °C |
| October 12, 1969 | 23 °C | ▲ +3.5 °C |
| October 12, 1968 | 20 °C | ▲ +5.9 °C |
| October 12, 1967 | 14 °C | ▲ +1.3 °C |
| October 12, 1966 | 13 °C | ▼ -4.5 °C |
| October 12, 1965 | 17 °C | ▲ +1.4 °C |
| October 12, 1964 | 16 °C | ▼ -1.8 °C |
| October 12, 1963 | 17 °C | ▼ -9 °C |
| October 12, 1962 | 26 °C | ▲ +5.8 °C |
| October 12, 1961 | 21 °C | ▲ +2.1 °C |
| October 12, 1960 | 19 °C | ▲ +1.3 °C |
| October 12, 1959 | 17 °C | ▲ +3.9 °C |
| October 12, 1958 | 13 °C | ▲ +0.3 °C |
| October 12, 1957 | 13 °C | ▲ +0.2 °C |
| October 12, 1956 | 13 °C | ▼ -11.2 °C |
| October 12, 1955 | 24 °C | ▼ -3.9 °C |
| October 12, 1954 | 28 °C | ▲ +9.5 °C |
| October 12, 1953 | 18 °C | ▲ +1.6 °C |
| October 12, 1952 | 17 °C | ▼ -0.2 °C |
| October 12, 1951 | 17 °C | ▼ -1.1 °C |
| October 12, 1950 | 18 °C | — |
* Non-leap years show February 28.