ON
Stable: +0.2 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| August 13, 2026 | FORECAST28 °C | ▲ +0.8 °C |
| August 13, 2025 | 27 °C | ▼ -0.9 °C |
| August 13, 2024 | 28 °C | 0 °C |
| August 13, 2023 | 28 °C | ▼ -0.3 °C |
| August 13, 2022 | 28 °C | ▲ +0.8 °C |
| August 13, 2021 | 27 °C | ▼ -1.2 °C |
| August 13, 2020 | 29 °C | ▲ +0.7 °C |
| August 13, 2019 | 28 °C | ▲ +1.3 °C |
| August 13, 2018 | 27 °C | ▼ -0.7 °C |
| August 13, 2017 | 27 °C | ▲ +0.5 °C |
| August 13, 2016 | 27 °C | ▲ +0.5 °C |
| August 13, 2015 | 26 °C | ▼ -0.1 °C |
| August 13, 2014 | 26 °C | ▼ -0.2 °C |
| August 13, 2013 | 27 °C | ▲ +1.1 °C |
| August 13, 2012 | 25 °C | ▼ -0.8 °C |
| August 13, 2011 | 26 °C | ▲ +0.2 °C |
| August 13, 2010 | 26 °C | ▼ -0.4 °C |
| August 13, 2009 | 26 °C | ▲ +0.1 °C |
| August 13, 2008 | 26 °C | ▲ +1.3 °C |
| August 13, 2007 | 25 °C | ▼ -2.4 °C |
| August 13, 2006 | 27 °C | ▲ +0.1 °C |
| August 13, 2005 | 27 °C | ▲ +0.7 °C |
| August 13, 2004 | 27 °C | ▼ -0.4 °C |
| August 13, 2003 | 27 °C | 0 °C |
| August 13, 2002 | 27 °C | ▲ +0.6 °C |
| August 13, 2001 | 26 °C | ▲ +0.2 °C |
| August 13, 2000 | 26 °C | ▼ -0.8 °C |
| August 13, 1999 | 27 °C | ▲ +0.5 °C |
| August 13, 1998 | 27 °C | ▲ +0.7 °C |
| August 13, 1997 | 26 °C | ▲ +1.3 °C |
| August 13, 1996 | 25 °C | ▼ -2.5 °C |
| August 13, 1995 | 27 °C | ▲ +0.3 °C |
| August 13, 1994 | 27 °C | ▲ +0.2 °C |
| August 13, 1993 | 27 °C | ▲ +2.1 °C |
| August 13, 1992 | 24 °C | ▼ -2 °C |
| August 13, 1991 | 26 °C | ▲ +0.6 °C |
| August 13, 1990 | 26 °C | ▼ -2.1 °C |
| August 13, 1989 | 28 °C | ▲ +1.1 °C |
| August 13, 1988 | 27 °C | 0 °C |
| August 13, 1987 | 27 °C | ▲ +0.8 °C |
| August 13, 1986 | 26 °C | ▲ +0.6 °C |
| August 13, 1985 | 25 °C | ▼ -1.6 °C |
| August 13, 1984 | 27 °C | ▲ +0.5 °C |
| August 13, 1983 | 27 °C | ▲ +0.2 °C |
| August 13, 1982 | 26 °C | ▼ -0.3 °C |
| August 13, 1981 | 27 °C | ▲ +0.4 °C |
| August 13, 1980 | 26 °C | ▼ -0.1 °C |
| August 13, 1979 | 26 °C | ▼ -0.7 °C |
| August 13, 1978 | 27 °C | ▲ +0.7 °C |
| August 13, 1977 | 26 °C | ▲ +1 °C |
| August 13, 1976 | 25 °C | ▲ +0.5 °C |
| August 13, 1975 | 25 °C | ▼ -2.1 °C |
| August 13, 1974 | 27 °C | ▲ +0.6 °C |
| August 13, 1973 | 26 °C | ▼ -0.5 °C |
| August 13, 1972 | 27 °C | ▲ +2.3 °C |
| August 13, 1971 | 25 °C | ▼ -0.7 °C |
| August 13, 1970 | 25 °C | ▲ +0.7 °C |
| August 13, 1969 | 25 °C | ▼ -2.1 °C |
| August 13, 1968 | 27 °C | ▲ +0.4 °C |
| August 13, 1967 | 26 °C | ▼ -0.5 °C |
| August 13, 1966 | 27 °C | ▼ -0.3 °C |
| August 13, 1965 | 27 °C | ▲ +1.3 °C |
| August 13, 1964 | 26 °C | ▼ -0.2 °C |
| August 13, 1963 | 26 °C | ▼ -0.4 °C |
| August 13, 1962 | 26 °C | ▼ -0.4 °C |
| August 13, 1961 | 27 °C | ▲ +0.4 °C |
| August 13, 1960 | 26 °C | ▲ +0.4 °C |
| August 13, 1959 | 26 °C | ▼ -1.3 °C |
| August 13, 1958 | 27 °C | ▲ +1 °C |
| August 13, 1957 | 26 °C | ▲ +0.4 °C |
| August 13, 1956 | 26 °C | ▲ +1.3 °C |
| August 13, 1955 | 25 °C | ▼ -0.8 °C |
| August 13, 1954 | 25 °C | ▼ -0.2 °C |
| August 13, 1953 | 26 °C | ▼ -0.1 °C |
| August 13, 1952 | 26 °C | ▼ -1.8 °C |
| August 13, 1951 | 27 °C | ▲ +0.7 °C |
| August 13, 1950 | 27 °C | — |
* Non-leap years show February 28.