ON
Stable: +0.1 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| August 13, 2026 | FORECAST27 °C | ▲ +3.2 °C |
| August 13, 2025 | 23 °C | ▼ -0.1 °C |
| August 13, 2024 | 24 °C | ▼ -2 °C |
| August 13, 2023 | 26 °C | ▲ +5.4 °C |
| August 13, 2022 | 20 °C | ▼ -0.3 °C |
| August 13, 2021 | 20 °C | ▼ -4.7 °C |
| August 13, 2020 | 25 °C | ▲ +0.7 °C |
| August 13, 2019 | 24 °C | ▲ +3.5 °C |
| August 13, 2018 | 21 °C | ▼ -3.2 °C |
| August 13, 2017 | 24 °C | ▲ +2.4 °C |
| August 13, 2016 | 22 °C | ▼ -2.2 °C |
| August 13, 2015 | 24 °C | ▲ +2.1 °C |
| August 13, 2014 | 22 °C | ▼ -1.9 °C |
| August 13, 2013 | 24 °C | ▼ -1.2 °C |
| August 13, 2012 | 25 °C | ▲ +1.9 °C |
| August 13, 2011 | 23 °C | ▲ +1 °C |
| August 13, 2010 | 22 °C | ▼ -3.8 °C |
| August 13, 2009 | 26 °C | ▲ +5.3 °C |
| August 13, 2008 | 21 °C | ▲ +0.3 °C |
| August 13, 2007 | 20 °C | ▼ -4 °C |
| August 13, 2006 | 24 °C | ▲ +3.4 °C |
| August 13, 2005 | 21 °C | ▼ -0.8 °C |
| August 13, 2004 | 22 °C | ▼ -1.6 °C |
| August 13, 2003 | 23 °C | ▼ -1.4 °C |
| August 13, 2002 | 25 °C | ▲ +0.7 °C |
| August 13, 2001 | 24 °C | ▲ +2.6 °C |
| August 13, 2000 | 21 °C | ▲ +1.5 °C |
| August 13, 1999 | 20 °C | ▼ -2.2 °C |
| August 13, 1998 | 22 °C | ▲ +0.1 °C |
| August 13, 1997 | 22 °C | ▲ +1.6 °C |
| August 13, 1996 | 20 °C | ▲ +0.1 °C |
| August 13, 1995 | 20 °C | ▼ -1.5 °C |
| August 13, 1994 | 22 °C | ▼ -3.2 °C |
| August 13, 1993 | 25 °C | ▲ +3.5 °C |
| August 13, 1992 | 21 °C | ▲ +1.6 °C |
| August 13, 1991 | 20 °C | ▲ +0.7 °C |
| August 13, 1990 | 19 °C | ▼ -3.4 °C |
| August 13, 1989 | 23 °C | ▲ +2.4 °C |
| August 13, 1988 | 20 °C | ▲ +1.4 °C |
| August 13, 1987 | 19 °C | ▼ -6.1 °C |
| August 13, 1986 | 25 °C | ▲ +5 °C |
| August 13, 1985 | 20 °C | ▼ -0.1 °C |
| August 13, 1984 | 20 °C | 0 °C |
| August 13, 1983 | 20 °C | ▼ -1.6 °C |
| August 13, 1982 | 22 °C | ▲ +1.1 °C |
| August 13, 1981 | 20 °C | ▼ -0.4 °C |
| August 13, 1980 | 21 °C | ▲ +0.8 °C |
| August 13, 1979 | 20 °C | ▲ +0.8 °C |
| August 13, 1978 | 19 °C | ▼ -1.3 °C |
| August 13, 1977 | 21 °C | ▼ -3.3 °C |
| August 13, 1976 | 24 °C | ▲ +4.8 °C |
| August 13, 1975 | 19 °C | ▼ -2.8 °C |
| August 13, 1974 | 22 °C | ▲ +1.4 °C |
| August 13, 1973 | 20 °C | ▼ -1.2 °C |
| August 13, 1972 | 22 °C | ▲ +0.8 °C |
| August 13, 1971 | 21 °C | ▼ -0.3 °C |
| August 13, 1970 | 21 °C | ▼ -0.4 °C |
| August 13, 1969 | 22 °C | ▼ -1.4 °C |
| August 13, 1968 | 23 °C | ▲ +0.5 °C |
| August 13, 1967 | 22 °C | ▼ -0.3 °C |
| August 13, 1966 | 23 °C | ▲ +1.1 °C |
| August 13, 1965 | 22 °C | ▼ -1.3 °C |
| August 13, 1964 | 23 °C | ▼ -1.2 °C |
| August 13, 1963 | 24 °C | ▲ +2.7 °C |
| August 13, 1962 | 21 °C | ▲ +1.6 °C |
| August 13, 1961 | 20 °C | ▼ -1 °C |
| August 13, 1960 | 21 °C | ▼ -0.2 °C |
| August 13, 1959 | 21 °C | ▲ +3.5 °C |
| August 13, 1958 | 18 °C | ▼ -5.8 °C |
| August 13, 1957 | 23 °C | ▼ -0.6 °C |
| August 13, 1956 | 24 °C | ▼ -2.2 °C |
| August 13, 1955 | 26 °C | ▲ +5.4 °C |
| August 13, 1954 | 21 °C | ▼ -3.6 °C |
| August 13, 1953 | 24 °C | 0 °C |
| August 13, 1952 | 24 °C | ▼ -1.3 °C |
| August 13, 1951 | 26 °C | ▲ +0.7 °C |
| August 13, 1950 | 25 °C | — |
* Non-leap years show February 28.