ON
Stable: +0.1 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| October 2, 2026 | FORECAST29 °C | ▲ +9.7 °C |
| October 2, 2025 | 19 °C | ▼ -1.6 °C |
| October 2, 2024 | 21 °C | ▼ -4.7 °C |
| October 2, 2023 | 25 °C | ▲ +10.2 °C |
| October 2, 2022 | 15 °C | ▼ -8.9 °C |
| October 2, 2021 | 24 °C | ▲ +5.7 °C |
| October 2, 2020 | 18 °C | ▼ -13.9 °C |
| October 2, 2019 | 32 °C | ▲ +7.1 °C |
| October 2, 2018 | 25 °C | ▲ +4 °C |
| October 2, 2017 | 21 °C | ▲ +4 °C |
| October 2, 2016 | 17 °C | ▲ +2.9 °C |
| October 2, 2015 | 14 °C | ▼ -4.3 °C |
| October 2, 2014 | 19 °C | ▼ -9.1 °C |
| October 2, 2013 | 28 °C | ▲ +5.7 °C |
| October 2, 2012 | 22 °C | ▲ +4.8 °C |
| October 2, 2011 | 17 °C | ▼ -1.2 °C |
| October 2, 2010 | 18 °C | ▲ +0.9 °C |
| October 2, 2009 | 18 °C | ▲ +0.5 °C |
| October 2, 2008 | 17 °C | ▼ -5.8 °C |
| October 2, 2007 | 23 °C | ▲ +3.6 °C |
| October 2, 2006 | 19 °C | ▼ -5.9 °C |
| October 2, 2005 | 25 °C | ▲ +5.3 °C |
| October 2, 2004 | 20 °C | ▲ +6.1 °C |
| October 2, 2003 | 14 °C | ▼ -14.6 °C |
| October 2, 2002 | 28 °C | ▲ +5.8 °C |
| October 2, 2001 | 23 °C | ▲ +1.7 °C |
| October 2, 2000 | 21 °C | ▼ -0.7 °C |
| October 2, 1999 | 22 °C | ▲ +3.7 °C |
| October 2, 1998 | 18 °C | ▲ +2.1 °C |
| October 2, 1997 | 16 °C | ▼ -4.5 °C |
| October 2, 1996 | 20 °C | ▼ -5.9 °C |
| October 2, 1995 | 26 °C | ▲ +9.5 °C |
| October 2, 1994 | 17 °C | ▼ -4.2 °C |
| October 2, 1993 | 21 °C | ▲ +0.7 °C |
| October 2, 1992 | 20 °C | ▼ -5 °C |
| October 2, 1991 | 25 °C | ▲ +6.1 °C |
| October 2, 1990 | 19 °C | ▼ -0.5 °C |
| October 2, 1989 | 20 °C | ▼ -6.4 °C |
| October 2, 1988 | 26 °C | ▲ +6 °C |
| October 2, 1987 | 20 °C | ▼ -4.2 °C |
| October 2, 1986 | 24 °C | ▲ +3 °C |
| October 2, 1985 | 21 °C | ▲ +7.9 °C |
| October 2, 1984 | 13 °C | ▼ -9 °C |
| October 2, 1983 | 22 °C | ▲ +2 °C |
| October 2, 1982 | 20 °C | ▲ +3.4 °C |
| October 2, 1981 | 17 °C | ▼ -6 °C |
| October 2, 1980 | 23 °C | ▲ +1.5 °C |
| October 2, 1979 | 21 °C | ▲ +1.7 °C |
| October 2, 1978 | 20 °C | ▼ -2.2 °C |
| October 2, 1977 | 22 °C | ▲ +4.8 °C |
| October 2, 1976 | 17 °C | 0 °C |
| October 2, 1975 | 17 °C | ▲ +3.7 °C |
| October 2, 1974 | 13 °C | ▼ -8.5 °C |
| October 2, 1973 | 22 °C | ▲ +4.8 °C |
| October 2, 1972 | 17 °C | ▼ -5 °C |
| October 2, 1971 | 22 °C | ▲ +2.2 °C |
| October 2, 1970 | 20 °C | ▼ -0.1 °C |
| October 2, 1969 | 20 °C | ▼ -6 °C |
| October 2, 1968 | 26 °C | ▲ +5.5 °C |
| October 2, 1967 | 20 °C | ▲ +5 °C |
| October 2, 1966 | 15 °C | ▼ -3.5 °C |
| October 2, 1965 | 19 °C | ▲ +1.4 °C |
| October 2, 1964 | 18 °C | ▼ -4.6 °C |
| October 2, 1963 | 22 °C | ▲ +1.7 °C |
| October 2, 1962 | 20 °C | ▲ +1.4 °C |
| October 2, 1961 | 19 °C | ▲ +0.9 °C |
| October 2, 1960 | 18 °C | ▼ -2.6 °C |
| October 2, 1959 | 21 °C | ▲ +5.8 °C |
| October 2, 1958 | 15 °C | ▼ -6.1 °C |
| October 2, 1957 | 21 °C | ▲ +2.2 °C |
| October 2, 1956 | 19 °C | ▲ +0.3 °C |
| October 2, 1955 | 19 °C | ▼ -9.2 °C |
| October 2, 1954 | 28 °C | ▲ +5.6 °C |
| October 2, 1953 | 22 °C | ▼ -3.2 °C |
| October 2, 1952 | 25 °C | ▼ -0.9 °C |
| October 2, 1951 | 26 °C | ▲ +2 °C |
| October 2, 1950 | 24 °C | — |
* Non-leap years show February 28.