ON
Warming: +0.5 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| August 13, 2026 | FORECAST38 °C | ▼ -0.8 °C |
| August 13, 2025 | 39 °C | ▲ +2.6 °C |
| August 13, 2024 | 36 °C | ▲ +3.9 °C |
| August 13, 2023 | 32 °C | ▲ +4 °C |
| August 13, 2022 | 28 °C | ▼ -9.2 °C |
| August 13, 2021 | 37 °C | ▲ +1.9 °C |
| August 13, 2020 | 35 °C | ▼ -0.8 °C |
| August 13, 2019 | 36 °C | ▲ +4.7 °C |
| August 13, 2018 | 32 °C | ▼ -1 °C |
| August 13, 2017 | 33 °C | ▲ +3 °C |
| August 13, 2016 | 30 °C | ▼ -4 °C |
| August 13, 2015 | 34 °C | ▲ +3.7 °C |
| August 13, 2014 | 30 °C | ▼ -1.8 °C |
| August 13, 2013 | 32 °C | ▲ +1.9 °C |
| August 13, 2012 | 30 °C | ▲ +0.5 °C |
| August 13, 2011 | 29 °C | ▼ -0.7 °C |
| August 13, 2010 | 30 °C | ▼ -1 °C |
| August 13, 2009 | 31 °C | ▼ -0.1 °C |
| August 13, 2008 | 31 °C | ▲ +3.5 °C |
| August 13, 2007 | 28 °C | ▲ +3.4 °C |
| August 13, 2006 | 24 °C | ▼ -4 °C |
| August 13, 2005 | 28 °C | ▼ -0.4 °C |
| August 13, 2004 | 29 °C | ▼ -6.8 °C |
| August 13, 2003 | 35 °C | ▲ +9.4 °C |
| August 13, 2002 | 26 °C | ▼ -3.2 °C |
| August 13, 2001 | 29 °C | ▼ -2.7 °C |
| August 13, 2000 | 32 °C | ▲ +4.9 °C |
| August 13, 1999 | 27 °C | ▼ -5.5 °C |
| August 13, 1998 | 32 °C | ▲ +2.4 °C |
| August 13, 1997 | 30 °C | ▲ +4.5 °C |
| August 13, 1996 | 26 °C | ▼ -6.4 °C |
| August 13, 1995 | 32 °C | 0 °C |
| August 13, 1994 | 32 °C | 0 °C |
| August 13, 1993 | 32 °C | ▲ +2 °C |
| August 13, 1992 | 30 °C | ▼ -3.4 °C |
| August 13, 1991 | 33 °C | ▲ +3.1 °C |
| August 13, 1990 | 30 °C | ▲ +0.3 °C |
| August 13, 1989 | 30 °C | ▼ -3.1 °C |
| August 13, 1988 | 33 °C | ▲ +0.7 °C |
| August 13, 1987 | 32 °C | ▲ +1.9 °C |
| August 13, 1986 | 30 °C | ▼ -2.4 °C |
| August 13, 1985 | 33 °C | ▲ +7.6 °C |
| August 13, 1984 | 25 °C | ▼ -1.3 °C |
| August 13, 1983 | 27 °C | ▼ -4.2 °C |
| August 13, 1982 | 31 °C | ▲ +4.2 °C |
| August 13, 1981 | 27 °C | ▼ -2.4 °C |
| August 13, 1980 | 29 °C | ▲ +1.4 °C |
| August 13, 1979 | 28 °C | ▲ +1.4 °C |
| August 13, 1978 | 26 °C | ▼ -0.3 °C |
| August 13, 1977 | 26 °C | ▲ +0.8 °C |
| August 13, 1976 | 26 °C | ▼ -1.3 °C |
| August 13, 1975 | 27 °C | ▼ -2.1 °C |
| August 13, 1974 | 29 °C | ▼ -3.3 °C |
| August 13, 1973 | 32 °C | ▲ +0.8 °C |
| August 13, 1972 | 32 °C | ▲ +0.9 °C |
| August 13, 1971 | 31 °C | ▲ +1.6 °C |
| August 13, 1970 | 29 °C | ▼ -0.7 °C |
| August 13, 1969 | 30 °C | ▲ +3.6 °C |
| August 13, 1968 | 26 °C | ▼ -0.9 °C |
| August 13, 1967 | 27 °C | ▼ -5.9 °C |
| August 13, 1966 | 33 °C | ▲ +5.4 °C |
| August 13, 1965 | 28 °C | ▲ +2.1 °C |
| August 13, 1964 | 25 °C | ▼ -3.4 °C |
| August 13, 1963 | 29 °C | ▼ -4.4 °C |
| August 13, 1962 | 33 °C | ▲ +1 °C |
| August 13, 1961 | 32 °C | ▲ +6.8 °C |
| August 13, 1960 | 25 °C | ▼ -1.5 °C |
| August 13, 1959 | 27 °C | ▼ -0.7 °C |
| August 13, 1958 | 28 °C | ▼ -8.1 °C |
| August 13, 1957 | 36 °C | ▲ +6.7 °C |
| August 13, 1956 | 29 °C | ▲ +2.8 °C |
| August 13, 1955 | 26 °C | ▼ -3.5 °C |
| August 13, 1954 | 30 °C | ▼ -2.6 °C |
| August 13, 1953 | 32 °C | ▼ -0.9 °C |
| August 13, 1952 | 33 °C | ▲ +4.8 °C |
| August 13, 1951 | 28 °C | ▼ -0.9 °C |
| August 13, 1950 | 29 °C | — |
* Non-leap years show February 28.