ON
Stable: -0.1 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| August 13, 2026 | FORECAST19 °C | ▲ +0.2 °C |
| August 13, 2025 | 19 °C | ▼ -4.8 °C |
| August 13, 2024 | 24 °C | ▲ +5.3 °C |
| August 13, 2023 | 19 °C | ▼ -2.9 °C |
| August 13, 2022 | 22 °C | ▲ +3.8 °C |
| August 13, 2021 | 18 °C | ▼ -1.4 °C |
| August 13, 2020 | 19 °C | ▼ -4.1 °C |
| August 13, 2019 | 23 °C | ▲ +6.9 °C |
| August 13, 2018 | 16 °C | ▼ -3 °C |
| August 13, 2017 | 19 °C | ▼ -3.2 °C |
| August 13, 2016 | 23 °C | ▲ +0.6 °C |
| August 13, 2015 | 22 °C | ▲ +0.1 °C |
| August 13, 2014 | 22 °C | ▼ -2.3 °C |
| August 13, 2013 | 24 °C | ▲ +1.7 °C |
| August 13, 2012 | 22 °C | ▲ +0.9 °C |
| August 13, 2011 | 22 °C | ▲ +2.2 °C |
| August 13, 2010 | 19 °C | ▼ -6 °C |
| August 13, 2009 | 25 °C | ▼ -1.1 °C |
| August 13, 2008 | 26 °C | ▲ +5.5 °C |
| August 13, 2007 | 21 °C | ▼ -1 °C |
| August 13, 2006 | 22 °C | ▲ +3.3 °C |
| August 13, 2005 | 19 °C | ▼ -1.8 °C |
| August 13, 2004 | 20 °C | ▼ -2.5 °C |
| August 13, 2003 | 23 °C | ▲ +1.6 °C |
| August 13, 2002 | 21 °C | ▲ +2.6 °C |
| August 13, 2001 | 19 °C | ▼ -6.3 °C |
| August 13, 2000 | 25 °C | ▲ +4.6 °C |
| August 13, 1999 | 20 °C | ▼ -4.2 °C |
| August 13, 1998 | 25 °C | ▲ +2.9 °C |
| August 13, 1997 | 22 °C | ▼ -5.4 °C |
| August 13, 1996 | 27 °C | ▼ -0.2 °C |
| August 13, 1995 | 27 °C | ▲ +2.8 °C |
| August 13, 1994 | 25 °C | ▲ +5.6 °C |
| August 13, 1993 | 19 °C | ▼ -3.6 °C |
| August 13, 1992 | 23 °C | ▼ -7.9 °C |
| August 13, 1991 | 30 °C | ▲ +8.2 °C |
| August 13, 1990 | 22 °C | ▼ -3.8 °C |
| August 13, 1989 | 26 °C | ▲ +7.8 °C |
| August 13, 1988 | 18 °C | ▲ +0.1 °C |
| August 13, 1987 | 18 °C | ▼ -2.8 °C |
| August 13, 1986 | 21 °C | ▲ +1.5 °C |
| August 13, 1985 | 19 °C | ▼ -3.2 °C |
| August 13, 1984 | 23 °C | ▼ -0.8 °C |
| August 13, 1983 | 23 °C | ▲ +3.6 °C |
| August 13, 1982 | 20 °C | ▲ +0.9 °C |
| August 13, 1981 | 19 °C | ▲ +0.6 °C |
| August 13, 1980 | 18 °C | 0 °C |
| August 13, 1979 | 18 °C | ▼ -4.5 °C |
| August 13, 1978 | 23 °C | ▲ +3.9 °C |
| August 13, 1977 | 19 °C | ▲ +0.7 °C |
| August 13, 1976 | 18 °C | ▼ -0.1 °C |
| August 13, 1975 | 18 °C | ▼ -0.7 °C |
| August 13, 1974 | 19 °C | ▼ -3.7 °C |
| August 13, 1973 | 23 °C | ▲ +2.4 °C |
| August 13, 1972 | 20 °C | ▼ -0.8 °C |
| August 13, 1971 | 21 °C | ▼ -2 °C |
| August 13, 1970 | 23 °C | ▼ -0.7 °C |
| August 13, 1969 | 24 °C | ▲ +5.4 °C |
| August 13, 1968 | 18 °C | ▼ -4.6 °C |
| August 13, 1967 | 23 °C | ▲ +2.3 °C |
| August 13, 1966 | 21 °C | ▼ -5.2 °C |
| August 13, 1965 | 26 °C | ▲ +5.5 °C |
| August 13, 1964 | 20 °C | ▼ -4.3 °C |
| August 13, 1963 | 25 °C | ▼ -2.1 °C |
| August 13, 1962 | 27 °C | ▲ +7.7 °C |
| August 13, 1961 | 19 °C | ▼ -2.5 °C |
| August 13, 1960 | 22 °C | ▼ -2.5 °C |
| August 13, 1959 | 24 °C | ▼ -0.5 °C |
| August 13, 1958 | 25 °C | ▼ -2.4 °C |
| August 13, 1957 | 27 °C | ▲ +5.9 °C |
| August 13, 1956 | 21 °C | ▲ +1.2 °C |
| August 13, 1955 | 20 °C | ▲ +1.4 °C |
| August 13, 1954 | 19 °C | ▼ -2.9 °C |
| August 13, 1953 | 21 °C | ▲ +2.9 °C |
| August 13, 1952 | 19 °C | ▼ -7.7 °C |
| August 13, 1951 | 26 °C | ▲ +2.5 °C |
| August 13, 1950 | 24 °C | — |
* Non-leap years show February 28.