ON
Warming: +0.4 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| August 13, 2026 | FORECAST21 °C | ▼ -0.9 °C |
| August 13, 2025 | 22 °C | ▲ +1.7 °C |
| August 13, 2024 | 20 °C | ▼ -2.6 °C |
| August 13, 2023 | 23 °C | ▲ +6 °C |
| August 13, 2022 | 17 °C | ▲ +0.7 °C |
| August 13, 2021 | 16 °C | ▲ +1.8 °C |
| August 13, 2020 | 14 °C | ▼ -8.4 °C |
| August 13, 2019 | 23 °C | ▲ +8.1 °C |
| August 13, 2018 | 15 °C | ▲ +4.9 °C |
| August 13, 2017 | 10 °C | ▼ -9.9 °C |
| August 13, 2016 | 20 °C | ▲ +7.4 °C |
| August 13, 2015 | 12 °C | ▼ -7.6 °C |
| August 13, 2014 | 20 °C | ▲ +6.3 °C |
| August 13, 2013 | 14 °C | ▲ +0.6 °C |
| August 13, 2012 | 13 °C | ▼ -2.6 °C |
| August 13, 2011 | 16 °C | ▼ -1 °C |
| August 13, 2010 | 17 °C | ▼ -1 °C |
| August 13, 2009 | 18 °C | ▲ +0.8 °C |
| August 13, 2008 | 17 °C | ▲ +2.5 °C |
| August 13, 2007 | 14 °C | ▲ +1.8 °C |
| August 13, 2006 | 13 °C | ▼ -2.7 °C |
| August 13, 2005 | 15 °C | ▲ +0.5 °C |
| August 13, 2004 | 15 °C | ▼ -2 °C |
| August 13, 2003 | 17 °C | ▼ -5.1 °C |
| August 13, 2002 | 22 °C | ▲ +6.1 °C |
| August 13, 2001 | 16 °C | ▲ +2.8 °C |
| August 13, 2000 | 13 °C | ▼ -0.1 °C |
| August 13, 1999 | 13 °C | ▼ -1.6 °C |
| August 13, 1998 | 15 °C | ▼ -3.1 °C |
| August 13, 1997 | 18 °C | ▲ +6.4 °C |
| August 13, 1996 | 11 °C | ▲ +4.2 °C |
| August 13, 1995 | 7 °C | ▼ -7 °C |
| August 13, 1994 | 14 °C | ▼ -6.3 °C |
| August 13, 1993 | 20 °C | ▲ +2 °C |
| August 13, 1992 | 18 °C | ▼ -0.1 °C |
| August 13, 1991 | 19 °C | ▲ +4.7 °C |
| August 13, 1990 | 14 °C | ▼ -5.1 °C |
| August 13, 1989 | 19 °C | ▲ +8.2 °C |
| August 13, 1988 | 11 °C | ▼ -0.8 °C |
| August 13, 1987 | 12 °C | ▲ +1.6 °C |
| August 13, 1986 | 10 °C | ▼ -3.9 °C |
| August 13, 1985 | 14 °C | ▼ -1.9 °C |
| August 13, 1984 | 16 °C | ▲ +2 °C |
| August 13, 1983 | 14 °C | ▲ +6.1 °C |
| August 13, 1982 | 8 °C | ▼ -13.5 °C |
| August 13, 1981 | 21 °C | ▲ +0.9 °C |
| August 13, 1980 | 20 °C | ▲ +2.4 °C |
| August 13, 1979 | 18 °C | ▼ -1.8 °C |
| August 13, 1978 | 20 °C | ▲ +10.1 °C |
| August 13, 1977 | 10 °C | ▼ -8.5 °C |
| August 13, 1976 | 18 °C | ▼ -0.5 °C |
| August 13, 1975 | 19 °C | ▼ -0.7 °C |
| August 13, 1974 | 19 °C | ▲ +2.8 °C |
| August 13, 1973 | 16 °C | ▼ -4 °C |
| August 13, 1972 | 20 °C | ▲ +2.8 °C |
| August 13, 1971 | 18 °C | ▲ +7.3 °C |
| August 13, 1970 | 10 °C | ▼ -6.5 °C |
| August 13, 1969 | 17 °C | ▼ -0.2 °C |
| August 13, 1968 | 17 °C | ▲ +2 °C |
| August 13, 1967 | 15 °C | ▲ +5.4 °C |
| August 13, 1966 | 10 °C | 0 °C |
| August 13, 1965 | 10 °C | ▼ -3.9 °C |
| August 13, 1964 | 14 °C | ▲ +0.2 °C |
| August 13, 1963 | 13 °C | ▼ -0.6 °C |
| August 13, 1962 | 14 °C | ▼ -3.2 °C |
| August 13, 1961 | 17 °C | ▲ +4.8 °C |
| August 13, 1960 | 12 °C | ▼ -3.7 °C |
| August 13, 1959 | 16 °C | ▲ +5.9 °C |
| August 13, 1958 | 10 °C | ▼ -4.8 °C |
| August 13, 1957 | 15 °C | ▼ -3.8 °C |
| August 13, 1956 | 19 °C | ▲ +5.3 °C |
| August 13, 1955 | 13 °C | ▼ -5.1 °C |
| August 13, 1954 | 19 °C | ▼ -1.1 °C |
| August 13, 1953 | 20 °C | ▲ +9 °C |
| August 13, 1952 | 11 °C | ▼ -5 °C |
| August 13, 1951 | 16 °C | ▲ +4.8 °C |
| August 13, 1950 | 11 °C | — |
* Non-leap years show February 28.