ON
Warming: +0.2 °C per decade (1950–2026)
| Date | Max Temp | vs Prev Year |
|---|---|---|
| August 13, 2026 | FORECAST32 °C | ▼ -3.4 °C |
| August 13, 2025 | 35 °C | ▲ +3.7 °C |
| August 13, 2024 | 32 °C | ▼ -1 °C |
| August 13, 2023 | 33 °C | ▲ +0.6 °C |
| August 13, 2022 | 32 °C | ▼ -1 °C |
| August 13, 2021 | 33 °C | ▲ +1.9 °C |
| August 13, 2020 | 31 °C | ▼ -1.4 °C |
| August 13, 2019 | 33 °C | ▲ +1.2 °C |
| August 13, 2018 | 31 °C | ▼ -0.9 °C |
| August 13, 2017 | 32 °C | ▲ +1.2 °C |
| August 13, 2016 | 31 °C | ▼ -0.2 °C |
| August 13, 2015 | 31 °C | ▼ -0.8 °C |
| August 13, 2014 | 32 °C | ▲ +1.1 °C |
| August 13, 2013 | 31 °C | ▼ -1.7 °C |
| August 13, 2012 | 33 °C | ▲ +4 °C |
| August 13, 2011 | 29 °C | ▼ -2.5 °C |
| August 13, 2010 | 31 °C | ▲ +0.6 °C |
| August 13, 2009 | 31 °C | ▲ +1.4 °C |
| August 13, 2008 | 29 °C | ▼ -1.4 °C |
| August 13, 2007 | 31 °C | ▲ +0.4 °C |
| August 13, 2006 | 30 °C | ▼ -2 °C |
| August 13, 2005 | 32 °C | ▲ +0.9 °C |
| August 13, 2004 | 31 °C | ▲ +0.2 °C |
| August 13, 2003 | 31 °C | ▼ -2 °C |
| August 13, 2002 | 33 °C | ▲ +0.8 °C |
| August 13, 2001 | 32 °C | ▲ +2.1 °C |
| August 13, 2000 | 30 °C | ▼ -1.4 °C |
| August 13, 1999 | 32 °C | ▼ -1 °C |
| August 13, 1998 | 33 °C | ▲ +3.9 °C |
| August 13, 1997 | 29 °C | ▼ -2.2 °C |
| August 13, 1996 | 31 °C | ▼ -1.1 °C |
| August 13, 1995 | 32 °C | ▲ +0.5 °C |
| August 13, 1994 | 31 °C | ▲ +2.2 °C |
| August 13, 1993 | 29 °C | ▼ -1.8 °C |
| August 13, 1992 | 31 °C | ▼ -0.3 °C |
| August 13, 1991 | 31 °C | ▲ +2.3 °C |
| August 13, 1990 | 29 °C | ▼ -1.4 °C |
| August 13, 1989 | 30 °C | ▼ -0.8 °C |
| August 13, 1988 | 31 °C | ▼ -1.2 °C |
| August 13, 1987 | 32 °C | ▲ +1.5 °C |
| August 13, 1986 | 31 °C | ▼ -0.9 °C |
| August 13, 1985 | 32 °C | ▲ +1.7 °C |
| August 13, 1984 | 30 °C | ▲ +0.3 °C |
| August 13, 1983 | 30 °C | ▼ -0.8 °C |
| August 13, 1982 | 31 °C | ▲ +0.9 °C |
| August 13, 1981 | 30 °C | ▼ -1 °C |
| August 13, 1980 | 31 °C | ▲ +2.2 °C |
| August 13, 1979 | 29 °C | 0 °C |
| August 13, 1978 | 29 °C | ▼ -1.4 °C |
| August 13, 1977 | 30 °C | ▼ -0.3 °C |
| August 13, 1976 | 30 °C | ▲ +1.1 °C |
| August 13, 1975 | 29 °C | ▼ -0.1 °C |
| August 13, 1974 | 29 °C | ▼ -1.4 °C |
| August 13, 1973 | 31 °C | ▲ +0.2 °C |
| August 13, 1972 | 30 °C | ▲ +2.1 °C |
| August 13, 1971 | 28 °C | ▼ -2.3 °C |
| August 13, 1970 | 31 °C | ▲ +1 °C |
| August 13, 1969 | 30 °C | ▼ -2.7 °C |
| August 13, 1968 | 32 °C | ▲ +1.1 °C |
| August 13, 1967 | 31 °C | ▲ +1.7 °C |
| August 13, 1966 | 30 °C | ▼ -1.4 °C |
| August 13, 1965 | 31 °C | ▲ +2.2 °C |
| August 13, 1964 | 29 °C | ▼ -2.2 °C |
| August 13, 1963 | 31 °C | ▼ -0.4 °C |
| August 13, 1962 | 31 °C | ▼ -0.7 °C |
| August 13, 1961 | 32 °C | ▲ +0.1 °C |
| August 13, 1960 | 32 °C | ▲ +2.6 °C |
| August 13, 1959 | 29 °C | ▼ -2.7 °C |
| August 13, 1958 | 32 °C | ▲ +0.9 °C |
| August 13, 1957 | 31 °C | ▼ -0.4 °C |
| August 13, 1956 | 32 °C | ▲ +2.9 °C |
| August 13, 1955 | 29 °C | ▼ -3.7 °C |
| August 13, 1954 | 32 °C | ▲ +3.4 °C |
| August 13, 1953 | 29 °C | ▼ -1.7 °C |
| August 13, 1952 | 31 °C | ▼ -1.9 °C |
| August 13, 1951 | 33 °C | ▲ +3 °C |
| August 13, 1950 | 30 °C | — |
* Non-leap years show February 28.